<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>heartvigor.com</title>
	<link>http://heartvigor.com/blog</link>
	<description>Health News</description>
	<pubDate>Thu, 08 Dec 2011 16:33:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>NEW ADVANCE ANNOUNCED IN REDUCING &#8216;BAD&#8217; CHOLESTEROL</title>
		<link>http://heartvigor.com/blog/?p=132</link>
		<comments>http://heartvigor.com/blog/?p=132#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:33:38 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[clogged arteries]]></category>

		<category><![CDATA[Dr Ben Goult]]></category>

		<category><![CDATA[Dr Louise Fairal]]></category>

		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[IDOL]]></category>

		<category><![CDATA[John Schwabe]]></category>

		<category><![CDATA[LDL]]></category>

		<category><![CDATA[UCLA]]></category>

		<category><![CDATA[University of Leicester]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=132</guid>
		<description><![CDATA[Leicester, UK
Researchers identify enzyme that could be targeted to help body tackle LDL&#8217;s
Scientists from the University of Leicester and the University of  California Los Angeles (UCLA) have announced a major advance towards  developing drugs to tackle dangerous, or &#8216;bad&#8217;, cholesterol in the body.



Prof. John Schwabe
University of Leicester
Prof. of Structural Biology
Photo:le.ac.uk


They have filed two [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=132</wfw:commentRss>
		</item>
		<item>
		<title>AMERICAN FIRST AT MONTREAL - PATIENT TREATED WITH BIOABSORBABLE HEART DEVICE</title>
		<link>http://heartvigor.com/blog/?p=131</link>
		<comments>http://heartvigor.com/blog/?p=131#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:01:53 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[Abbott]]></category>

		<category><![CDATA[ABSORB]]></category>

		<category><![CDATA[bioresorbable vascular scaffolds]]></category>

		<category><![CDATA[Dr. Jean-Francois Tanguay]]></category>

		<category><![CDATA[MHI]]></category>

		<category><![CDATA[Montreal Heart Institute]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=131</guid>
		<description><![CDATA[Montreal, Canada, December 5, 2011
The interventional cardiology team at the Montreal Heart Institute (MHI)  used the world&#8217;s first drug eluting bioresorbable vascular scaffold to  successfully treat a woman suffering from coronary artery disease. This  landmark procedure was performed by Dr. Jean Francois Tanguay,  interventional cardiologist and coordinator of the Coronary Unit, [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		</item>
		<item>
		<title>ENVIRONMENT AND DIET LEAVE THEIR PRINTS ON THE HEART</title>
		<link>http://heartvigor.com/blog/?p=130</link>
		<comments>http://heartvigor.com/blog/?p=130#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:22:10 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[dietary changes]]></category>

		<category><![CDATA[DNA methylation]]></category>

		<category><![CDATA[fifth nucleotide]]></category>

		<category><![CDATA[human genome]]></category>

		<category><![CDATA[Roger Foo]]></category>

		<category><![CDATA[University of Cambridge]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=130</guid>
		<description><![CDATA[Cambridge, UK,
A University of Cambridge study, which set out to investigate DNA  methylation in the human heart and the &#8216;missing link&#8217; between our  lifestyle and our health, has now mapped the link in detail across the  entire human genome.



Dr. Roger Foo
BHF Intermediate
Research Fellow
Cambridge University;
Hospitals NHS
Foundation Trust
Photo:cam.ac.uk


The new data collected greatly benefits a [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=130</wfw:commentRss>
		</item>
		<item>
		<title>FETAL STEM CELLS FROM PLACENTA MAY HELP MATERNAL HEART RECOVER FROM INJURY</title>
		<link>http://heartvigor.com/blog/?p=129</link>
		<comments>http://heartvigor.com/blog/?p=129#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:58:25 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AHA]]></category>

		<category><![CDATA[Cardiovascular Regenerative Medicine]]></category>

		<category><![CDATA[Cdx2]]></category>

		<category><![CDATA[Dr. Chaudhry]]></category>

		<category><![CDATA[fetal cells]]></category>

		<category><![CDATA[Mount Sinai School of Medicine]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=129</guid>
		<description><![CDATA[Orlando, Florida



Hina Chaudhry
Cardiovascular Disease
MD, Harvard Medical School
Photo:mountsinai.org


Researchers from Mount Sinai School of Medicine have discovered the  therapeutic benefit of fetal stem cells in helping the maternal heart  recover after heart attack or other injury. The research, which marks a  significant advancement in cardiac regenerative medicine, was presented  today at the American [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		</item>
		<item>
		<title>OMEGA-3 REDUCES STROKE SEVERITY</title>
		<link>http://heartvigor.com/blog/?p=128</link>
		<comments>http://heartvigor.com/blog/?p=128#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:07:24 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[Frederic Calon]]></category>

		<category><![CDATA[Jasna Kriz]]></category>

		<category><![CDATA[Omega 3]]></category>

		<category><![CDATA[Universite Laval]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=128</guid>
		<description><![CDATA[Quebec City, August 25, 2011



Jasna Kriz
Neurosciences
University Laval
Photo:ulaval.ca
 
Frederic Calon
Neuroscience
University Laval
Photo:ulaval.ca



A diet rich in omega-3s reduces the severity of brain damage after a  stroke, according to a study conducted by University of Laval  researchers. The team, co directed by professors Jasna Kriz and Frederic  Calon, showed that the extent of brain damage following [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>MARRIAGE IS GOOD FOR THE HEART</title>
		<link>http://heartvigor.com/blog/?p=127</link>
		<comments>http://heartvigor.com/blog/?p=127#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:50:38 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[Coronary bypass]]></category>

		<category><![CDATA[Harry Reis]]></category>

		<category><![CDATA[Kathleen King]]></category>

		<category><![CDATA[University of Rochester]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=127</guid>
		<description><![CDATA[ROCHESTER, NY - August 22, 2011
Giving your heart to a supportive spouse turns out to be an excellent  way to stay alive, according to new research from the University of  Rochester. Happily wedded people who undergo coronary bypass surgery are  more than three times as likely to be alive 15 years later [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>MECHANISM DISCOVERED FOR HEALTH BENEFIT OF GREEN TEA</title>
		<link>http://heartvigor.com/blog/?p=126</link>
		<comments>http://heartvigor.com/blog/?p=126#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:55:44 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Tea]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[Aging]]></category>

		<category><![CDATA[autoimmune disease]]></category>

		<category><![CDATA[DNA]]></category>

		<category><![CDATA[EGCG]]></category>

		<category><![CDATA[Emily Ho]]></category>

		<category><![CDATA[Green Tea]]></category>

		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[Linus Pauling Institute]]></category>

		<category><![CDATA[OSU]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=126</guid>
		<description><![CDATA[One of the beneficial compounds found in green tea has a powerful  ability to increase the number of &#8220;regulatory T cells&#8221; that play a key  role in immune function and suppression of autoimmune disease, according  to new research in the Linus Pauling Institute at Oregon State  University. This may be one [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		</item>
		<item>
		<title>DRUG CAN REVERSE OVERGROWN HEARTS TO HELP PREVENT HEART FAILURE</title>
		<link>http://heartvigor.com/blog/?p=125</link>
		<comments>http://heartvigor.com/blog/?p=125#comments</comments>
		<pubDate>Tue, 31 May 2011 15:34:00 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[autophagy]]></category>

		<category><![CDATA[Deacetylase inhibitors]]></category>

		<category><![CDATA[Dr. Dian Cao]]></category>

		<category><![CDATA[Dr. Joseph Hill]]></category>

		<category><![CDATA[Dr. Zhao Wang]]></category>

		<category><![CDATA[HDAC inhibitors]]></category>

		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=125</guid>
		<description><![CDATA[DALLAS, TX
The drug, a type of histone deacetylase (HDAC) inhibitor being evaluated  in numerous ongoing clinical trials, has been shown to reverse the  harmful effects of autophagy in heart muscle cells of mice. Autophagy is  a natural process by which cells eat their own proteins to provide  needed resources in times [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=125</wfw:commentRss>
		</item>
		<item>
		<title>CANADIAN MAPLE SYRUP - NEXT SUPER FOOD?</title>
		<link>http://heartvigor.com/blog/?p=124</link>
		<comments>http://heartvigor.com/blog/?p=124#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:06:18 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[anti-cancer]]></category>

		<category><![CDATA[anti-inflammatory]]></category>

		<category><![CDATA[Dr. Navindra Seeram]]></category>

		<category><![CDATA[Maple syrup]]></category>

		<category><![CDATA[Quebecol]]></category>

		<category><![CDATA[University of Rhode Island]]></category>

		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=124</guid>
		<description><![CDATA[New York, NY
There&#8217;s more good news about pure maple syrup from the University of  Rhode Island (URI). Researchers there have now identified 54 compounds  in maple syrup from Canada, double the amount previously reported, and  many with antioxidant activity and potential health benefits. In  laboratory studies, they acted as anti cancer [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		</item>
		<item>
		<title>SAFFLOWER OIL EACH DAY MIGHT HELP KEEP HEART DISEASE AT BAY</title>
		<link>http://heartvigor.com/blog/?p=123</link>
		<comments>http://heartvigor.com/blog/?p=123#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:13:42 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Blood Sugar]]></category>

		<category><![CDATA[cardiovascular disease]]></category>

		<category><![CDATA[Good cholesterol]]></category>

		<category><![CDATA[Insulin sensitivity]]></category>

		<category><![CDATA[Martha Belury]]></category>

		<category><![CDATA[metabolic syndrome]]></category>

		<category><![CDATA[Ohio State University]]></category>

		<category><![CDATA[Safflower oil]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=123</guid>
		<description><![CDATA[COLUMBUS, Ohio
A daily dose of safflower oil, a common cooking oil, for 16 weeks can  improve such health measures as good cholesterol, blood sugar, insulin  sensitivity and inflammation in obese postmenopausal women who have Type  2 diabetes, according to new research.
This finding comes about 18 months after the same researchers discovered  [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=123</wfw:commentRss>
		</item>
		<item>
		<title>TAI CHI FIGHTS DEPRESSION IN ELDERLY</title>
		<link>http://heartvigor.com/blog/?p=122</link>
		<comments>http://heartvigor.com/blog/?p=122#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:52:12 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Aging]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[Escitalopram]]></category>

		<category><![CDATA[Geriatric Psychiatry]]></category>

		<category><![CDATA[Stress]]></category>

		<category><![CDATA[Tai Chi]]></category>

		<category><![CDATA[UCLA]]></category>

		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=122</guid>
		<description><![CDATA[Los Angeles, CA
The numbers are, well, depressing: More than 2 million people age 65 and  older suffer from depression, including 50 percent of those living in  nursing homes. The suicide rate among white men over 85 is the highest  in the country - six times the national rate.



Dr. Helen Lavretsky
UCLA professor
in residence
of [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=122</wfw:commentRss>
		</item>
		<item>
		<title>HERBAL TEA - BENEFITS AND LORE</title>
		<link>http://heartvigor.com/blog/?p=121</link>
		<comments>http://heartvigor.com/blog/?p=121#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:11:38 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Herbs]]></category>

		<category><![CDATA[Tea]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[Chamomile tea]]></category>

		<category><![CDATA[Diane McKay]]></category>

		<category><![CDATA[Herbal Tea]]></category>

		<category><![CDATA[Hibiscus tea]]></category>

		<category><![CDATA[Oliver Chen]]></category>

		<category><![CDATA[Peppermint tea]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=121</guid>
		<description><![CDATA[Boston, MA
These days, there is a lot of talk about health benefits from drinking teas.  Green, black, and oolong are considered the three major classes, and  each comes from the age old Camellia sinensis tea bush. But there is an  even wider variety of herbal teas - infusions derived from anything  [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>RESEARCHER LISTS MORE THAN 4,000 COMPONENTS OF BLOOD CHEMISTRY</title>
		<link>http://heartvigor.com/blog/?p=120</link>
		<comments>http://heartvigor.com/blog/?p=120#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:47:33 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Blood chemicals]]></category>

		<category><![CDATA[David Wishart]]></category>

		<category><![CDATA[metabolites]]></category>

		<category><![CDATA[University of Alberta]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=120</guid>
		<description><![CDATA[Edmonton, Alberta - Feb. 24, 2011
After three years of exhaustive analysis led by a University of Alberta  researcher, the list of known compounds in human blood has exploded from  just a handful to more than 4,000. &#8220;Right now a medical doctor analyzing the blood of an ailing patient  looks at something like [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>DIET SODA MAY RAISE ODDS OF VASCULAR EVENTS; SALT LINKED TO STROKE RISK</title>
		<link>http://heartvigor.com/blog/?p=119</link>
		<comments>http://heartvigor.com/blog/?p=119#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:37:41 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[Columbia University]]></category>

		<category><![CDATA[Diet soda]]></category>

		<category><![CDATA[Hannah Gardener]]></category>

		<category><![CDATA[Miller School of Medicine]]></category>

		<category><![CDATA[NOMAS]]></category>

		<category><![CDATA[Sc.D.]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=119</guid>
		<description><![CDATA[LOS ANGELES,
Study Highlights:
- Drinking diet soda daily is linked to a higher risk of stroke, heart attack and vascular related deaths.
- High salt intake may double the risk of ischemic stroke, independent of sodium&#8217;s role in hypertension.
Even if you drink diet soda - instead of the sugar variety - you could  still have a [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=119</wfw:commentRss>
		</item>
		<item>
		<title>WHAT MAKES FRUCTOSE FATTENING? OHSU RESEARCHERS FIND ANSWERS IN THE BRAIN</title>
		<link>http://heartvigor.com/blog/?p=118</link>
		<comments>http://heartvigor.com/blog/?p=118#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:18:03 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[fructose]]></category>

		<category><![CDATA[glucose]]></category>

		<category><![CDATA[Jonathan Purnell]]></category>

		<category><![CDATA[M.D.]]></category>

		<category><![CDATA[OHSU School of Medicine]]></category>

		<category><![CDATA[sweeteners]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=118</guid>
		<description><![CDATA[PORTLAND, Ore.
The dietary concerns of too much fructose is well documented. High  fructose corn syrup has become the sweetener most commonly added to  processed foods. Many dietary experts believe this increase directly  correlates to the nation&#8217;s growing obesity epidemic. Now, new research  at Oregon Health &#38; Science University demonstrates that the [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
		<item>
		<title>NEW EXPLANATION FOR HEART HEALTHY BENEFITS OF CHOCOLATE</title>
		<link>http://heartvigor.com/blog/?p=117</link>
		<comments>http://heartvigor.com/blog/?p=117#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:45:19 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[ApoA1]]></category>

		<category><![CDATA[ApoB]]></category>

		<category><![CDATA[Chocolate]]></category>

		<category><![CDATA[HDL]]></category>

		<category><![CDATA[LDL]]></category>

		<category><![CDATA[Midori Natsume]]></category>

		<category><![CDATA[Ph.D.]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=117</guid>
		<description><![CDATA[WASHINGTON
In time for the chocolate giving and chocolate noshing fest on  Valentine&#8217;s Day, scientists are reporting discovery of how this treat  boosts the body&#8217;s production of high density lipoprotein cholesterol  (HDL) - the &#8220;good&#8221; form of cholesterol that protects against heart  disease. Just as those boxes of chocolates get hearts throbbing [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>ROASTING COFFEE BEANS A DARK BROWWN PRODUCES VALUED ANTIOXIDANTS:UBC FOOD SCIENTISTS</title>
		<link>http://heartvigor.com/blog/?p=116</link>
		<comments>http://heartvigor.com/blog/?p=116#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:39:59 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Ami Ya Zheng Liu]]></category>

		<category><![CDATA[antioxidants]]></category>

		<category><![CDATA[dark roasted coffee]]></category>

		<category><![CDATA[David Kitts]]></category>

		<category><![CDATA[Maillard reaction]]></category>

		<category><![CDATA[UBC]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=116</guid>
		<description><![CDATA[Vancouver, British Columbia
Food scientists at the University of British Columbia have been able to  pinpoint more of the complex chemistry behind coffee&#8217;s much touted  antioxidant benefits, tracing valuable compounds to the roasting  process.  Lead author  Ami Ya Zheng Liu and co author Prof. David Kitts found that  the prevailing [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=116</wfw:commentRss>
		</item>
		<item>
		<title>HEPA FILTERS REDUCE CARDIOVASCULAR HEALTH RISKS ASSOCIATED WITH AIR POLLUTION</title>
		<link>http://heartvigor.com/blog/?p=115</link>
		<comments>http://heartvigor.com/blog/?p=115#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:53:49 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[air pollution]]></category>

		<category><![CDATA[C-reactive protein]]></category>

		<category><![CDATA[cardiovascular disease]]></category>

		<category><![CDATA[HEPA filters]]></category>

		<category><![CDATA[Honeywell]]></category>

		<category><![CDATA[Ph.D.]]></category>

		<category><![CDATA[Ryan Allen MS]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=115</guid>
		<description><![CDATA[Burnaby, British Columbia
Using inexpensive air filters may help reduce cardiovascular disease  risk that results from exposure to air pollution, according to  researchers from Canada, who studied healthy adultsliving in a small  community in British Columbia where wood burning stoves are the main  sources of pollution. The researchers found that high efficiency [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=115</wfw:commentRss>
		</item>
		<item>
		<title>ENGINEERING TEAM INVENTS &#8220;LAB ON A CHIP&#8221; FOR FAST, INEXPENSIVE BLOOD TESTS</title>
		<link>http://heartvigor.com/blog/?p=114</link>
		<comments>http://heartvigor.com/blog/?p=114#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:28:52 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[C-reactive proteins]]></category>

		<category><![CDATA[cardiovascular disease]]></category>

		<category><![CDATA[CRP]]></category>

		<category><![CDATA[LAB ON A CHIP]]></category>

		<category><![CDATA[Mohammad Faghri]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=114</guid>
		<description><![CDATA[KINGSTON, R.I
While most blood tests require shipping a vial of blood to a laboratory  for analysis and waiting several days for the results, a new device  invented by a team of engineers and students at the University of Rhode  Island uses just a pinprick of blood in a portable device that provides [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>A NEW DRUG TARGET IN ATHEROSCLEROSIS: THE ANAPHYLATOXIN C5a</title>
		<link>http://heartvigor.com/blog/?p=113</link>
		<comments>http://heartvigor.com/blog/?p=113#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:35:06 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[C5a]]></category>

		<category><![CDATA[cardiovascular disease]]></category>

		<category><![CDATA[FASEB Journal]]></category>

		<category><![CDATA[heart attacks]]></category>

		<category><![CDATA[Johann Wojta Ph.D.]]></category>

		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=113</guid>
		<description><![CDATA[For decades, doctors have looked at fitness levels, weight, and overall  health risk factors for heart disease and stroke. Now, they may soon add  a new risk factor to the list: activation of the complement system. The  complement system is usually implicated in immune responses, but now  there&#8217;s a role for [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
		<item>
		<title>CALL FOR TRUTH IN TRANS FATS LABELING BY THE FDA</title>
		<link>http://heartvigor.com/blog/?p=112</link>
		<comments>http://heartvigor.com/blog/?p=112#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:31:28 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[American Heart Association]]></category>

		<category><![CDATA[Eric Brandt]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[public health]]></category>

		<category><![CDATA[Trans fats]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=112</guid>
		<description><![CDATA[Case Western Reserve study shows how deceptive food labels lead to increased risk of deadly diseases.



Eric Brand
Photo: inkedin.com



Did you know that when you pick up a product promoted as trans fat free,  you may still be ingesting a significant amount of this potentially  harmful substance? An article by Case Western Reserve University School [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>EATING HEALTHIER MEANS LIVING LONGER</title>
		<link>http://heartvigor.com/blog/?p=111</link>
		<comments>http://heartvigor.com/blog/?p=111#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:04:36 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[Amy L. Anderson Ph.D.]]></category>

		<category><![CDATA[Fried foods]]></category>

		<category><![CDATA[Healthy foods]]></category>

		<category><![CDATA[Meat]]></category>

		<category><![CDATA[Sweets and desserts]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=111</guid>
		<description><![CDATA[St. Louis, MO - December 22, 2010
According to new study in the Journal of the American Dietetic Association.  The leading causes of death have shifted from infectious diseases to  chronic diseases such as cardiovascular disease and cancer. These  illnesses may be affected by diet. In a study published in the January  [...]]]></description>
		<wfw:commentRss>http://heartvigor.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>ELECTRONIC CIGARETTES COULD POSE HEALTH RISKS</title>
		<link>http://heartvigor.com/blog/?p=110</link>
		<comments>http://heartvigor.com/blog/?p=110#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:41:56 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[Anna Trtchounian]]></category>

		<category><![CDATA[e-cigarettes]]></category>

		<category><![CDATA[Prue Talbot]]></category>

		<category><![CDATA[Riverside]]></category>

		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://heartvigor.com/blog/?p=110</guid>
		<description><![CDATA[Riverside, Calif. - December 3, 2010
Safety evaluation of e-cigarettes is urgently needed, researchers say.



Prudence Talbot
Professor of Cell Biology
Director, UCR Stem Cell
Center and Stem Cell Core Facility
Photo: ucr.com



